9S7-17K424-871 MSI Raider GE76 12UE-871 I9-12900HK 16GB 1TB 17.3" 144Hz VGA RTX3060 Windows 11
IHL-1453 In stock$1,300.00
SKU IHL-1129 Laptops
Model Name G834JYR-N6403 TTV 2023-11-27 End of Production 2024-12-31 EAN Code 4711387425213 UPC Code 197105425217 WEEE 3.603 BASE UNIT VSNR0IP2-BU1000 Marketing Name ROG Strix SCAR 18 Color Off Black Dimension (W x D x H) 39.9 x 29.4 x 2.31 ~ 3.08 cm (15.71″ x 11.57″ x 0.91″ ~ 1.21″) Weight 3.10…
$4,199.00
per pcs
Low stock1 available
No online payment — reserve here, then pay and collect at the counter.
Detailed specifications for this part are available on request.
| Model Name | G834JYR-N6403 |
| TTV | 2023-11-27 |
| End of Production | 2024-12-31 |
| EAN Code | 4711387425213 |
| UPC Code | 197105425217 |
| WEEE | 3.603 |
| BASE UNIT | VSNR0IP2-BU1000 |
| Marketing Name | ROG Strix SCAR 18 |
| Color | Off Black |
| Dimension (W x D x H) | 39.9 x 29.4 x 2.31 ~ 3.08 cm (15.71″ x 11.57″ x 0.91″ ~ 1.21″) |
| Weight | 3.10 Kg (6.83 lbs) |
| Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
| Chipset | Mobile Intel® HM770 Express Chipsets |
| Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
| Graphic | NVIDIA® GeForce RTX™ 4090 Laptop GPU |
| Graphic Wattage | ROG Boost: 2090MHz* at 175W (2040MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) |
| Graphic Memory | 16GB GDDR6 |
| IGPU | Intel® UHD Graphics |
| Panel Size | 18-inch |
| Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
| Refresh Rate | 240Hz |
| Response Time (G2G) | 3ms |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | IPS-level |
| Brightness | 500nits |
| Contrast | 1000:1 |
| DCI-P3 % | 100.00% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | G-Sync |
| Pantone | Pantone Validated |
| Nebula Display | ROG Nebula Display |
| Support Dolby Vision HDR | Yes |
| On board memory | N/A |
| DIMM Memory | 32GB DDR5-5600 SO-DIMM, the memory speed of the systems vary by CPU SPEC *2 |
| Total System Memory | DDR5 64GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 64GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | 512GB/1TB/2TB G4x4 PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
| LAN | 10/100/1000/2500 Mbps |
| Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x 2.5G LAN port 1x Thunderbolt™ 4 support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 2 Type-A |
| Display output | 1x HDMI 2.1 FRL |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | 720P HD camera |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
| NumberPad | N/A |
| Aura Sync | Yes |
| Speakers | 4-speaker system with Smart Amplifier Technology |
| Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
| Operating System | No preinstalled OS |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 330W AC Adapter, Output: 20V DC, 16.5A, 330W, Input: 100~240C AC 50/60Hz universal |
| Bundled Peripherals | ROG backpack Marketing Giveaway (1 Customizable Armor Cap) |
| Additional Accessories | ROG Gladius III Mouse P514 |
Ask about compatibility, stock or a quote for several units. We reply within working hours.
$1,300.00
$1,399.00